Find the estimated transit time for your destination and what to do if your tracking has not updated or your parcel is late.
Track your order · Preparing your order · Delivery times · Tracking help
Track your order
Enter your order number and the email address you used at checkout. Once tracking has been added to your order, you can open the carrier’s tracking link in your order updates. The WooCommerce order status describes order processing; “Completed” does not confirm that the parcel has been delivered.
Preparing your order
Orders are typically dispatched within 2–5 working days, unless we have agreed a different processing time. We prepare and dispatch orders Monday to Saturday. Orders placed at or after 16:00 Netherlands time move to the next processing day. For bank transfers, dispatch normally takes place after payment has been received and cleared.
Preparation time and transit time are separate. Receiving a tracking email means your tracking details are ready. A newly created shipping label does not, by itself, confirm that the carrier has received the parcel.
Estimated transit times
The ranges below are ONO Mutes estimates for standard tracked shipments, up to the first delivery attempt or availability for collection where applicable. They include our planning allowances and may be longer than the carrier’s basic estimates.
Count transit from handover to the carrier, not from the date you placed your order or received the label-created email. Count the following eligible days using the calendar shown for your destination. Public holidays may extend the estimate. These calendars are used for our estimates and do not guarantee delivery on a particular day.
View delivery times by destination
| Destination | Transit days | Count these days |
|---|---|---|
| Algeria | 10–30 | Mon – Fri |
| Angola | 7–21 | Mon – Fri |
| Argentina | 10–40 | Mon – Fri |
| Australia | 8–20 | Mon – Fri |
| Austria | 2–5 | Mon – Sat |
| Bahrain | 10–30 | Mon – Fri |
| Bangladesh | 10–30 | Mon – Fri |
| Belarus | 12–30 | Mon – Fri |
| Belgium | 3–5 | Mon – Sat |
| Brazil | 18–26 | Mon – Fri |
| Bulgaria | 8–10 | Mon – Fri |
| Cambodia | 6–13 | Mon – Fri |
| Cameroon | 7–23 | Mon – Fri |
| Canada | 6–10 | Mon – Fri |
| Chile | 9–25 | Mon – Fri |
| Colombia | 10–25 | Mon – Fri |
| Costa Rica | 10–30 | Mon – Fri |
| Croatia | 4–8 | Mon – Fri |
| Cyprus | 10–30 | Mon – Fri |
| Czechia | 3–5 | Mon – Sat |
| Côte d’Ivoire | 10–30 | Mon – Fri |
| Denmark | 4–5 | Mon – Fri |
| Dominican Republic | 7–13 | Mon – Fri |
| Ecuador | 10–40 | Mon – Fri |
| Egypt | 6–13 | Mon – Fri |
| El Salvador | 7–20 | Mon – Fri |
| Estonia | 7–9 | Mon – Fri |
| Ethiopia | 10–30 | Mon – Fri |
| Finland | 5–9 | Mon – Fri |
| France | 2–5 | Mon – Sat |
| Georgia | 6–14 | Mon – Fri |
| Germany | 2–5 | Mon – Sat |
| Ghana | 7–25 | Mon – Fri |
| Greece | 7–15 | Mon – Fri |
| Guatemala | 9–23 | Mon – Fri |
| Hong Kong | 5–10 | Mon – Fri |
| Hungary | 4–5 | Mon – Fri |
| India | 9–15 | Mon – Fri |
| Indonesia | 8–13 | Mon – Fri |
| Ireland | 6–9 | Mon – Fri |
| Israel | 23–40 | Mon – Fri |
| Italy | 4–16 | Mon – Fri |
| Japan | 4–8 | Mon – Fri |
| Jordan | 10–30 | Mon – Fri |
| Kazakhstan | 8–14 | Mon – Fri |
| Kenya | 10–30 | Mon – Fri |
| Kuwait | 10–30 | Mon – Fri |
| Latvia | 6–9 | Mon – Fri |
| Lebanon | 6–14 | Mon – Fri |
| Liechtenstein | 3–10 | Mon – Fri |
| Lithuania | 6–9 | Mon – Fri |
| Luxembourg | 2–5 | Mon – Fri |
| Madagascar | 10–30 | Mon – Fri |
| Malaysia | 5–11 | Mon – Fri |
| Malta | 5–8 | Mon – Fri |
| Mauritius | 9–16 | Mon – Fri |
| Mexico | 9–16 | Mon – Fri |
| Morocco | 8–13 | Mon – Fri |
| Mozambique | 7–21 | Mon – Fri |
| Myanmar (Burma) | 10–30 | Mon – Fri |
| Nepal | 9–30 | Mon – Fri |
| Netherlands | 1–2 | Mon – Sat |
| New Zealand | 7–15 | Mon – Fri |
| Nicaragua | 9–18 | Mon – Fri |
| Nigeria | 10–30 | Mon – Fri |
| Norway | 6–15 | Mon – Fri |
| Oman | 6–12 | Mon – Fri |
| Pakistan | 9–22 | Mon – Fri |
| Panama | 9–23 | Mon – Fri |
| Paraguay | 9–23 | Mon – Fri |
| Peru | 8–25 | Mon – Fri |
| Philippines | 10–30 | Mon – Fri |
| Poland | 3–5 | Mon – Fri |
| Portugal | 3–15 | Mon – Fri |
| Puerto Rico | 10–24 | Mon – Fri |
| Romania | 7–10 | Mon – Fri |
| Russia | 23–40 | Mon – Fri |
| Saudi Arabia | 7–20 | Mon – Fri |
| Senegal | 7–25 | Mon – Fri |
| Singapore | 6–11 | Mon – Fri |
| Slovakia | 3–5 | Mon – Fri |
| South Africa | 7–28 | Mon – Fri |
| Spain | 3–10 | Mon – Fri |
| Sri Lanka | 9–22 | Mon – Fri |
| Sweden | 4–5 | Mon – Fri |
| Switzerland | 3–8 | Mon – Fri |
| Taiwan | 5–10 | Mon – Fri |
| Tanzania | 10–30 | Mon – Fri |
| Thailand | 6–11 | Mon – Fri |
| Tunisia | 7–20 | Mon – Fri |
| Türkiye | 5–10 | Mon – Fri |
| Uganda | 10–30 | Mon – Fri |
| Ukraine | 10–30 | Mon – Fri |
| United Arab Emirates | 6–11 | Mon – Fri |
| United Kingdom | 4–8 | Mon – Fri |
| United States | 6–15 | Mon – Fri |
| Uruguay | 9–23 | Mon – Fri |
| Uzbekistan | 8–21 | Mon – Fri |
| Venezuela | 10–30 | Mon – Fri |
| Vietnam | 10–16 | Mon – Fri |
| Zambia | 7–21 | Mon – Fri |
| Zimbabwe | 7–13 | Mon – Fri |
For Cyprus, the current estimate is for delivery to a collection point. For larger orders or a different shipping service, use the estimate agreed for your order.
Customs checks, import payments, local holidays and service disruptions can affect actual delivery. These estimates do not change an agreed delivery date or your statutory rights.
If your destination is not listed, use the estimate agreed for your order. If none has been provided, contact us with your order number. Shipping availability and charges are shown at checkout; inclusion in this table does not guarantee service availability for every address.
Tracking help
I cannot find my tracking email
Search your inbox, spam and junk folders for “ONO Mutes” and your order number. If your order is still within the preparation period, your tracking details may not be ready yet. If the preparation period has passed and you still cannot find them, reply to your order confirmation with your order number.
My tracking only shows a label has been created
The carrier may not have received or scanned the parcel yet. The tracking number is ready, but this status does not confirm that transit has started.
My parcel is in transit but has no recent updates
International parcels can have gaps between scans, especially during transport between countries or transfer to a local delivery partner. Check the latest tracking status and the estimated transit time above. If the parcel remains within that range and there is no action required, allow the journey to continue.
If tracking asks you to pay import charges, provide information or collect your parcel, follow the verified carrier instructions promptly. Do not wait until the end of the estimated transit time.
My parcel is taking longer than estimated
If your parcel has not arrived after the upper end of the estimated transit range, or an agreed delivery date has passed, reply to your tracking email. Tell us that the parcel has not arrived and mention any delivery notice or contact from the local carrier. Your order number is already in the email subject.
We will check the shipment and, where needed, investigate with the carrier. You do not need to open a PostNL investigation yourself.
Tracking says delivered, but I have not received it
Check the delivery details, any delivery notice, your household and neighbours, and any named collection point or safe place. If you still cannot locate the parcel, reply to your tracking email. You do not need to wait for the estimated transit range to expire.
My parcel is damaged, being returned or shows another problem
Reply to your tracking email if the parcel is damaged, is being returned to the sender, or tracking shows a problem you cannot resolve. Include the status shown. You do not need to wait for the estimated transit range to expire.
